culinary review
   
   

Ina Garten's Pecan Squares

Last Modified: 10/24/14
First Published: 02/19/08
Views: 2907
    >>
Views: 2907

click on any ingredient
for more information, including
measurement conversions
Measurements
|
General Info
Servings: 20
Total Cost: $35.72
Cost Per Serving: $1.79
Total Calories: 20,052
Calories/Serving: 1,003
IngredientVolumeMassCostCalorie
Butter, Unsalted * 1.25 Pounds $2.53 4,050
Sugar, White Granulated 3/4 Cups 150.00 Grams $0.20 581
Eggs, Chicken (3 eggs) * 150.00 Grams $0.50 234
Extract, Vanilla Pure 3/4 Teaspoons 3.25 Grams $0.16 9
Flour, White Unbleached All Purpose 4 1/2 Cups 19.13 Ounces $0.63 2,048
Baking Powder, Clabber Girl 1/2 Teaspoon 2.40 Grams $0.02 0
Salt, Table 1/4 Teaspoon 1.50 Grams $0.00 0
Butter, Unsalted * 1.00 Pound $2.02 3,240
Honey 1 Cup 336.00 Grams $3.00 960
Brown Sugar, Packed 3 Cups 660.00 Grams $1.94 2,487
Lemon, Whole (1 teaspoon zest) * 25.00 Grams $0.09 5
Oranges (1 teaspoon zest) * 50.00 Grams $0.17 25
Heavy Whipping Cream 36% 1/4 Cup 60.00 Grams $0.28 200
Pecans * 2.00 Pounds $24.19 6,214
Crust:
1 1/4 pounds unsalted butter, room temperature
3/4 cup granulated sugar
3 extra-large eggs
3/4 teaspoon pure vanilla extract
4 1/2 cups all-purpose flour
1/2 teaspoon baking powder
1/4 teaspoon salt

Topping:
1 pound unsalted butter
1 cup good honey
3 cups light brown sugar, packed
1 teaspoon grated lemon zest
1 teaspoon grated orange zest
1/4 cup heavy cream
2 pounds pecans, coarsely chopped

20 large squares

View Full Recipe



Barefoot Contessa